Objectifs de rendez-vous
Objectifs de ventes
Prochains 7 jours
Tâches
Ventes
Produits
Activités
Approbations
Bibliothèque
Placements média
Paramètres de l'organisation
Beaupart Architectes
Ces informations apparaissent sur vos contrats, factures et le portail Watchtower. Le nom légal doit correspondre à votre enregistrement REQ.
Gestion des utilisateurs
Invitez de nouveaux membres et ajustez leurs rôles. Owners et admins peuvent gérer toute l'équipe.
| Membre | Rôle | Statut | Dernière connexion | Actions |
|---|---|---|---|---|
MD Marco Drouin |
Owner | Actif | Il y a 12 min | |
JV Julie Vaillancourt |
Admin | Actif | Il y a 2 h | |
SL Sarah Lemay |
Member | Actif | Hier · 16:42 | |
CB Charles Beaupart |
Member | Invité | — | |
PL Philippe Larose · Mercure |
Super Admin | Actif | Il y a 4 j |
Mes services
Vue d'ensemble des services Mercure actifs et complétés. Cards par service avec statut, dates et tarification.
Hébergement, support et mises à jour du portail client multi-tenant. Compatibilité Stripe + Frame.io.
3 capsules vidéo + 12 posts sociaux + 1 captation terrain par mois. Direction artistique incluse.
8 scénarios automation actifs · routage leads, factures, notifications Slack.
Refonte complète du système de marque + déclinaisons impressions et numériques.
Stockage conforme PCI-DSS · paiement traité par Stripe
Pour modifier ce contact, écrivez à [email protected].
Montréal QC, H2T 1R3
Pour modifier ces informations, contactez votre conseiller Mercure.
Historique de facturation
| Date | Numéro | Statut | Total | |
|---|---|---|---|---|
| 02 mai 2026 | INV-2026-0042 | paid | 6 645,46 $ | |
| 02 avr 2026 | INV-2026-0031 | paid | 6 645,46 $ | |
| 02 mar 2026 | INV-2026-0024 | paid | 6 645,46 $ | |
| 02 fév 2026 | INV-2026-0011 | paid | 6 645,46 $ | |
| 02 jan 2026 | INV-2026-0002 | paid | 8 421,30 $ | |
| 02 déc 2025 | INV-2025-0148 | paid | 5 980,00 $ | |
| 02 nov 2025 | INV-2025-0132 | overdue | 5 980,00 $ | |
| 02 oct 2025 | INV-2025-0119 | paid | 5 980,00 $ | |
| 02 sept 2025 | INV-2025-0098 | paid | 5 980,00 $ | |
| 02 août 2025 | INV-2025-0084 | voided | 3 245,00 $ | |
| 02 juil 2025 | INV-2025-0067 | paid | 5 980,00 $ | |
| 02 juin 2025 | INV-2025-0051 | paid | 5 980,00 $ |
Historique des paiements Stripe
| Date | Facture | Statut | Montant | PI |
|---|---|---|---|---|
| 02 mai 2026 | INV-2026-0042 | applied | 6 645,46 $ | pi_3PqR…HxK4 |
| 02 avr 2026 | INV-2026-0031 | applied | 6 645,46 $ | pi_3PnL…2DqW |
| 02 mar 2026 | INV-2026-0024 | applied | 6 645,46 $ | pi_3Pjh…7XmR |
| 02 fév 2026 | INV-2026-0011 | applied | 6 645,46 $ | pi_3PgB…9Yt1 |
| 25 jan 2026 | INV-2026-0002 | failed | 8 421,30 $ | pi_3Pe0…F2cR |
| 26 jan 2026 | INV-2026-0002 | applied | 8 421,30 $ | pi_3Pe2…K4bN |
| 02 déc 2025 | INV-2025-0148 | applied | 5 980,00 $ | pi_3Pbf…M8jH |
| 14 nov 2025 | INV-2025-0132 | pending | 5 980,00 $ | pi_3PYx…R5tQ |
| 02 oct 2025 | INV-2025-0119 | applied | 5 980,00 $ | pi_3PVk…1HpL |
| 02 sept 2025 | INV-2025-0098 | applied | 5 980,00 $ | pi_3PS9…0BvN |
Notifications
Choisissez les canaux pour chaque type d'événement. Mercure n'envoie jamais de spam — les notifications sont opérationnelles.